SITREP DToC Analysis

You must be registered and a member of Assistant Directors, BCF, Commissioning, Hospital Admission and Discharge Pathways or Performance Leads network to view these reports.

All data is taken directly from the monthly NHS releases.

#SITREP releaseFresh dataReport coversLinkNotes
108 Dec 2016October 2016Nov 2015 - Oct 2016Open (26mb)
212 Jan 2017November 2016Dec 2015 - Nov 2016Open (24mb)
309 Feb 2017December 2016Jan 2016 - Dec 2016Open (25mb)
409 Mar 2017January 2017Feb 2016 - Jan 2017Open (25mb)
513 Apr 2017February 2017Mar 2016 - Feb 2017Open (24mb)
611 May 2017March 2017Apr 2016 - Mar 2017Download (10mb)Added non-acute data
709 Jun 2017April 2017May 2016 - Apr 2017Download (10mb)Removed Snapshot (A SUM)
813 July 2017May 2017Jun 2016 - May 2017Download (25mb)
910 Aug 2017June 2017Jul 2016 - Jun 2017Download (25mb)
1014 Sep 2017July 2017Aug 2016 - Jul 2017Download (25mb)
1112 Oct 2017August 2017Sep 2016 - Aug 2017Download (25mb)
1209 Nov 2017September 2017Oct 2016 - Sep 2017Download (25mb)
1314 Dec 2017October 2017Nov 2016 - Oct 2017Download (25mb)
1411 Jan 2018November 2017Dec 2016 - Nov 2017Download (25mb)
1508 Feb 2018December 2017Jan 2017 - Dec 2017Download (23mb)
1608 Mar 2018January 2018Feb 2017 - Jan 2018Download (24mb)
1712 Apr 2018February 2018Mar 2017 - Feb 2018Download (24mb)
1810 May 2018March 2018Apr 2017 - Mar 2018Download (24mb)
1914 Jun 2018April 2018May 2017 - Apr 2018Download (24mb)
2012 Jul 2018May 2018Jun 2017 - May 2018Download (25mb)
2109 Aug 2018Jun 2018Jul 2017 - Jun 2018
Skip to toolbar